Plan | Available Reports | Filters | Graphs link to ticket list? | Refresh frequency | Export reports | Schedule reports |
Sprout | Ticket Volume Trends | By date range only | No | Every 24 hours | Yes | No |
Blossom | Helpdesk In-depth, Ticket Volume Trends | All available filters, except agent and group filter for Helpdesk In-depth report | No | Every 24 hours | Yes | No |
Garden | Agent Performance, Group Performance, Helpdesk In-depth, Time Sheet Summary, Satisfaction Surveys | All available filters, except agent and group filter for Helpdesk In-depth report | Yes | Every hour | Yes | Yes |
Estate | Agent Performance, Group Performance, Helpdesk In-depth, Performance Distribution, Ticket Volume Trends, Top Customer Analysis, Time Sheet Summary, Ticket Lifecycle, Satisfaction Surveys | All available filters | Yes | Every hour | Yes | Yes |
Forest | Agent Performance, Group Performance, Helpdesk In-depth, Performance Distribution, Ticket Volume Trends, Top Customer Analysis, Time Sheet Summary, Ticket Lifecycle, Satisfaction Surveys | All available filters | Yes | Every 30 mins | Yes | Yes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article